![]() |
Website Home Smartphone Home F V S E |
0. Space Type | Restaurant |
1. Establishment Name | Tropics Bar & Grill |
2. Address | 2005 Kalia Road |
3. City | Honolulu, Hawaii |
4. State / Province | HI |
5. Country | USA |
6. Date | 11/05/2022 |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System Natural Ventilation Open Walls Natural Ventilation Patio |
12. Min ACH | 30 |
13. Max ACH | 60 |
14. Avg ACH | 120 |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | 98 |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 3 |
21. sqft | |
22. cuft | |
23. No of Buildings | 1 |
24. Comments | This is a beautiful architecture with 2 floors open to the outside and a wide open patio. Hilton Hawaiian Village Waikiki Beach Resort. Open to public. https://www.hiltonhawaiianvillage.com/dining/tropics-bar-and-grill |